Fund Name | NAV Date | NAV | Accumulated | Fluctuation |
MSHF Quality Life | 2019-12-13 | 2.0090 | 2.0090 | 0.80% |
MSHF Aggressive Growth | 2019-12-13 | 1.8630 | 1.8630 | 2.31% |
MSHF Multi-strategy | 2019-12-13 | 0.8550 | 0.8550 | 1.79% |
MSHF Smart Beta Mid/Small Cap Elasticity Fund | 2019-12-13 | 0.8209 | 0.8209 | 1.32% |
Fund Name | NAV Date | NAV | Accumulated | Fluctuation |
MSHF Basic | 2019-12-13 | 1.0558 | 2.7666 | 1.78% |
MSHF Resources | 2019-12-13 | 1.1373 | 3.9639 | 1.93% |
MSHF Leading | 2019-12-13 | 2.0261 | 2.0261 | 1.06% |
MSHF Growth | 2019-12-13 | 2.7595 | 3.1315 | 2.00% |
MSHF Consumer-Led | 2019-12-13 | 0.8138 | 0.8138 | 1.81% |
MSHF Factor | 2019-12-13 | 1.1160 | 2.1330 | 1.36% |
MSHF Theme | 2019-12-13 | 2.3300 | 2.8100 | 1.66% |
MSHF Quantification | 2019-12-13 | 1.6560 | 2.0560 | 1.97% |
MSHF New Opportunity | 2019-12-13 | 1.0040 | 1.0040 | 1.41% |
MSHF Healthcare Fund | 2019-12-13 | 1.6020 | 1.6020 | 1.65% |
MSHF New Trend Fund | 2019-12-13 | 0.9192 | 0.9192 | 0.75% |
MSHF Innovation Fund | 2019-12-13 | 0.8746 | 0.8746 | 1.23% |
MSHF Technology Fund | 2019-12-13 | 0.9651 | 0.9651 | 1.39% |
Fund Name | NAV Date | NAV | Accumulated | Fluctuation |
MSHF SZSE 300 | 2019-12-13 | 1.4890 | 1.4890 | 1.71% |
Fund Name | NAV Date | NAV | Accumulated | Fluctuation |
MSHF Enhanced Bond | 2019-12-13 | 1.8793 | 1.9143 | 0.30% |
MSHF Income Bond A | 2019-12-13 | 1.9110 | 1.9110 | 0.31% |
MSHF Income Bond C | 2019-12-13 | 1.8490 | 1.8490 | 0.27% |
MSHF Dual-Benefit A | 2019-12-13 | 1.2040 | 1.4680 | 0.17% |
MSHF Dual-Benefit C | 2019-12-13 | 1.1840 | 1.4480 | 0.25% |
MSHF 18-month Enhanced | 2019-12-13 | 1.0650 | 1.5310 | 0.09% |
MSHF 18-month Advanced A | 2019-12-13 | 1.3160 | 1.4160 | 0.15% |
MSHF 18-month Advanced C | 2019-12-13 | 1.2890 | 1.3890 | 0.16% |
MSHF Quality Bond A | 2019-12-13 | 1.1210 | 1.3020 | 0.00% |
MSHF Quality Bond C | 2019-12-13 | 1.1020 | 1.2830 | 0.00% |
MSHF 18-month Incremental A | 2019-12-13 | 1.1020 | 1.2080 | 0.09% |
MSHF 18-month Incremental C | 2019-12-13 | 1.0850 | 1.1900 | 0.09% |
Morgan Stanley Huaxin Fund Management Co., Ltd. (Morgan Stanley Huaxin Funds)has changed registration with the Industry and Commerce Bureau on June 12, 2008 and is now Sino-foreign joint venture fund management company(formerly known as Jutian Fund Manage
Learn more >>