Fund Name | NAV Date | NAV | Accumulated | Fluctuation |
MSHF Quality Life | 2019-02-21 | 1.6390 | 1.6390 | -0.49% |
MSHF Aggressive Growth | 2019-02-21 | 1.4220 | 1.4220 | -0.14% |
MSHF Multi-strategy | 2019-02-21 | 0.7430 | 0.7430 | -0.67% |
MSHF Smart Beta Mid/Small Cap Elasticity Fund | 2019-02-21 | 0.7424 | 0.7424 | -0.36% |
Fund Name | NAV Date | NAV | Accumulated | Fluctuation |
MSHF Basic | 2019-02-21 | 0.8942 | 2.4392 | -0.26% |
MSHF Resources | 2019-02-21 | 1.0576 | 3.8842 | -0.25% |
MSHF Leading | 2019-02-21 | 1.8434 | 1.8434 | -0.10% |
MSHF Growth | 2019-02-21 | 2.0386 | 2.4106 | -0.17% |
MSHF Consumer-Led | 2019-02-21 | 0.6030 | 0.6030 | -0.25% |
MSHF Factor | 2019-02-21 | 0.9880 | 2.0050 | -0.40% |
MSHF Theme | 2019-02-21 | 1.7870 | 2.2670 | -0.11% |
MSHF Quantification | 2019-02-21 | 1.4140 | 1.8140 | -0.56% |
MSHF New Opportunity | 2019-02-21 | 0.9110 | 0.9110 | -0.11% |
MSHF Healthcare Fund | 2019-02-21 | 1.1040 | 1.1040 | -0.27% |
MSHF New Trend Fund | 2019-02-21 | 0.7797 | 0.7797 | -0.09% |
MSHF Innovation Fund | 2019-02-21 | 0.7636 | 0.7636 | -0.12% |
MSHF Technology Fund | 2019-02-21 | 0.7726 | 0.7726 | 0.09% |
Fund Name | NAV Date | NAV | Accumulated | Fluctuation |
MSHF SZSE 300 | 2019-02-21 | 1.2600 | 1.2600 | -0.08% |
Fund Name | NAV Date | NAV | Accumulated | Fluctuation |
MSHF Enhanced Bond | 2019-02-21 | 1.8086 | 1.8436 | 0.03% |
MSHF Income Bond A | 2019-02-21 | 1.7760 | 1.7760 | -0.11% |
MSHF Income Bond C | 2019-02-21 | 1.7260 | 1.7260 | -0.06% |
MSHF Dual-Benefit A | 2019-02-21 | 1.1640 | 1.4280 | 0.09% |
MSHF Dual-Benefit C | 2019-02-21 | 1.1480 | 1.4120 | 0.09% |
MSHF 18-month Enhanced | 2019-02-15 | 1.0770 | 1.4930 | 0.37% |
MSHF 18-month Advanced A | 2019-02-15 | 1.2600 | 1.3600 | 0.32% |
MSHF 18-month Advanced C | 2019-02-15 | 1.2380 | 1.3380 | 0.32% |
MSHF Quality Bond A | 2019-02-21 | 1.0860 | 1.2670 | 0.09% |
MSHF Quality Bond C | 2019-02-21 | 1.0710 | 1.2520 | 0.00% |
MSHF 18-month Incremental A | 2019-02-15 | 1.1770 | 1.1770 | 0.34% |
MSHF 18-month Incremental C | 2019-02-15 | 1.1630 | 1.1630 | 0.35% |
Morgan Stanley Huaxin Fund Management Co., Ltd. (Morgan Stanley Huaxin Funds)has changed registration with the Industry and Commerce Bureau on June 12, 2008 and is now Sino-foreign joint venture fund management company(formerly known as Jutian Fund Manage
Learn more >>